<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetWorldingBlog &#187; linkedin training</title>
	<atom:link href="http://www.networldingblog.com/tag/linkedin-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networldingblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 03:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Do Your Values Reflect?</title>
		<link>http://www.networldingblog.com/2009/12/11/what-do-your-values-reflect/</link>
		<comments>http://www.networldingblog.com/2009/12/11/what-do-your-values-reflect/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:53:45 +0000</pubDate>
		<dc:creator>Melissa Giovagnoli</dc:creator>
				<category><![CDATA[About Networlding]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Chicago books]]></category>
		<category><![CDATA[Chicago Speaker]]></category>
		<category><![CDATA[Chicago speakers]]></category>
		<category><![CDATA[linkedin training]]></category>
		<category><![CDATA[melissa giovagnoli]]></category>
		<category><![CDATA[networlding]]></category>
		<category><![CDATA[social media chicago]]></category>
		<category><![CDATA[social media speaking]]></category>
		<category><![CDATA[social networking and chicago]]></category>

		<guid isPermaLink="false">http://www.networldingblog.com/?p=873</guid>
		<description><![CDATA[What does it mean to have a system for networking? I  created a method to change random, &#8220;one-shot&#8221;  networking into mutually beneficial and consistently productive Networlding. There are seven steps in total that once mastered will allow you to be an effortless Networlder. The steps will be presented individually because each step must be completed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-872" title="reflectonwatermedium" src="http://www.networldingblog.com/wp-content/uploads/2009/12/reflectonwatermedium.jpg" alt="reflectonwatermedium" width="500" height="333" />What does it mean to have a system for networking? I  created a method to change random, &#8220;one-shot&#8221;  networking into mutually beneficial and consistently productive Networlding. There are seven steps in total that once mastered will allow you to be an effortless Networlder. The steps will be presented individually because each step must be completed before moving onto the next. Take time with each step and make sure the your responses and truthful and valuable for you.</p>
<p>STEP NUMBER 1:</p>
<p><strong>Create Your Values Foundation. </strong></p>
<p>We all have values, but what are your top four and, if you can, what are they in level of priority?</p>
<p>Carol had been what we call in Networlding &#8220;baseline networking&#8221; for years. She was at the top of her game working as Director of HR for a large organization. However, the long hours and an intense travel schedule left Carol feeling that her personal life lacked balance. From layoffs and career changes to being sought out for competitive executive positions, Carol had been through all of the ups and downs of corporate life.</p>
<p>As she began thinking about what she wanted her future to look like she thought more about her childhood dream of being a physiologist. Carol appreciated valued-based business and aspired to start an individual psychology practice of her own.</p>
<p>With these goals in mind Carol took the first step in Networlding and identified her top four values:</p>
<p>• Spirituality<br />
• Connection<br />
• Making a difference<br />
• Achievement</p>
<p>With these values in mind, Carol decided to leave her six-figure salary and return to graduate school. By understanding her values Carol will not lose sight of them through her process. With her values in mind she is more apt to meet others with similar values and build a network of people around her that will help maintain these values. She will also vocalize her values more often and make requests to be introduced to people who hold similar and complimentary values.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networldingblog.com/2009/12/11/what-do-your-values-reflect/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Three Pillars of Effective Social Networking</title>
		<link>http://www.networldingblog.com/2009/11/10/three-pillars-of-effective-social-networking/</link>
		<comments>http://www.networldingblog.com/2009/11/10/three-pillars-of-effective-social-networking/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Successful Networlding Stories]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[linkedin training]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking speaking]]></category>

		<guid isPermaLink="false">http://www.networldingblog.com/?p=834</guid>
		<description><![CDATA[I was having a great conversation with a long-time colleague and friend, Stephen Meade last evening that lead to a discussion around what creates great social networking. Stephen offered the following insights: People love recognition, referrals, and revenue. To that end, I love making introductions. However, keep in mind the 3 C’s when you do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/martincanchola/3177646903/"><img class="alignright size-full wp-image-835" title="networkpeople" src="http://www.networldingblog.com/wp-content/uploads/2009/11/networkpeople.jpg" alt="networkpeople" width="348" height="261" /></a></p>
<p>I was having a great conversation with a long-time colleague and friend,<a href="http://bigbamboollc.com/?page_id=2"> Stephen Meade </a>last evening that lead to a discussion around what creates great social networking. Stephen offered the following insights:</p>
<p><strong><em>People love recognition, referrals, and revenue.</em><em> To that end, I love making introductions.<br />
However, keep in mind the 3 C’s when you do so.</em></strong></p>
<p><strong><em>Make a referral, but hope you get back:</em></strong></p>
<ol>
<li><strong><em>Credit (for the referral, especially when other people use your contact for their benefit, they should give you public credit for the introduction)</em></strong></li>
<li><strong><em>Contacts (that can help you and your business)</em></strong></li>
<li><strong><em>Compensation (If and when appropriate, compensation)</em></strong></li>
</ol>
<p>I was pleased to see such a simple overview of what often goes unsaid in a networking exchange. So, I ask you, how many times have you connected with someone who reached out to you where you ended up offering support in the form of ideas or leads or even referrals where you got back absolutely nothing?</p>
<p>If you wonder what you can do to avoid these experiences I recommend that you create upfront contracts with your networking partners. Share with them what your expectations are and ask them what their expectations are emphasizing that the more clearly you share intentions the better the outcomes for you and your networking colleagues.</p>
<p>What do you think? Are there other ways you have seen work well to better ensure successful outcomes for your networking? Please comment below and share this with your colleagues to get their input.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networldingblog.com/2009/11/10/three-pillars-of-effective-social-networking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Networking Leadership Showcase: Linkable Leader Alonzo Russell &#8211; Part I</title>
		<link>http://www.networldingblog.com/2009/10/27/social-networking-leadership-showcase-linkable-leader-alonzo-russell-part-i/</link>
		<comments>http://www.networldingblog.com/2009/10/27/social-networking-leadership-showcase-linkable-leader-alonzo-russell-part-i/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linkable Leaders]]></category>
		<category><![CDATA[linkedin training]]></category>
		<category><![CDATA[social media chicago]]></category>
		<category><![CDATA[social media speaking]]></category>
		<category><![CDATA[social networking and chicago]]></category>

		<guid isPermaLink="false">http://www.networldingblog.com/?p=817</guid>
		<description><![CDATA[Following is a Part I of an interview I had the pleasure of conducting with one of our Networlding licensees, Alonzo Russell of Alonzo Russell and Associate. I hope you enjoy it as much as I enjoyed hearing Alonzo&#8217;s insights around building trusting relationship networks and how to leverage those networks for mutual gain, 1.   [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-818" title="Alonzo" src="http://www.networldingblog.com/wp-content/uploads/2009/10/Alonzo.jpg" alt="Alonzo" width="200" height="250" />Following is a Part I of an interview I had the pleasure of conducting with one of our Networlding licensees, Alonzo Russell of Alonzo Russell and Associate. I hope you enjoy it as much as I enjoyed hearing Alonzo&#8217;s insights around building trusting relationship networks and how to leverage those networks for mutual gain,</p>
<p><strong>1.    What do you think makes a good networker? </strong> I think a good networker is made by someone who understands the true concept of what networking should be which is that it is not a superficial relationship. Networking needs to have intention. You have to understand who you are going to make a connection with, how you are going to benefit them and how you will benefit from them as well.<br />
<strong><br />
2.    How do you network today most often (internally in your organization or externally, online, etc)?</strong> Please share all that apply. I do a lot online but it all starts with face-to-face. From a Networlding standpoint I focus on people who have similar and complimentary values. A few of my close contacts are not online but we do have good relationships and they have good relationships with the type of people I want to know as well.<br />
<strong><br />
3.    Do you use networking to grow community and leadership inside and outside of your company? If so, how?</strong> I do. In the local community, when I had made the decision to open in Gilbert, I made it my goal to find and make connections with the community leaders. I made it my focus to know these people. When we look at actually building relationships it is, again, important to focus on what you want to accomplish. I am philanthropically involved on a number of causes. It helps the causes, it helps those who support the causes, and it helps me. I have developed many key relationships with the local community leaders by being focused and helping them with what they are trying to accomplish.</p>
<p><strong>4.    How often do you use networks in your daily life? </strong> Everyday. Since part of my goal as the head of the company is to develop those relationships it is imperative that I network. I get online as much as I can—on Twitter, Facebook, LinkedIn, etc. I do it everyday on an ongoing basis. I also keep track of who is doing what within my network and make sure they know I am helping them in whatever way I can.<br />
<strong><br />
5.    In this “Linked-In, Linked Up” world what do you think will be the nature of networking in the next couple of years? In other words, how do you see networks evolving? </strong>I see that all the different online mediums can become an oversaturation. I think we are going to have to step back and take these relationships to a more personal level. I think there will be new things coming out but it still comes down to how much you contribute to the relationship, and you really can’t do much when you are trying to get hundreds of contacts via the online mediums.<br />
<strong><br />
6.    Please share one of your best networking stories</strong>. When I started out here in the community one of the first relationships I made was with the president of the chamber of commerce. My relationship has grown through her—the connections with the mayor, the heads of the local hospitals, and heads of several of the large local corporations. When I had originally joined the chamber it was with that intent, with that purpose in mind. I told her that when I met her. She is in the process of getting remarried and I am not going to the wedding as she is getting married in Ireland but I was invited to the reception at her home here, of which I am very honored and feel that we have a great mutually beneficial relationship.</p>
<p><em>Stay tuned for Part II &#8211; It gets better! What questions do you have for Alonzo?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.networldingblog.com/2009/10/27/social-networking-leadership-showcase-linkable-leader-alonzo-russell-part-i/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Effective Social Networking Conversations: What Do They Sound Like?</title>
		<link>http://www.networldingblog.com/2009/10/19/effective-social-networking-conversations-what-do-they-sound-like/</link>
		<comments>http://www.networldingblog.com/2009/10/19/effective-social-networking-conversations-what-do-they-sound-like/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago and social media speaker]]></category>
		<category><![CDATA[linkedin training]]></category>
		<category><![CDATA[networlding]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.networldingblog.com/?p=790</guid>
		<description><![CDATA[The conversations I keep having with presidents of organizations around social networking go something like this: &#8220;Hi Melissa. We&#8217;ve called you in because we are finding that we just are not getting the same results from our marketing initiatives that we used to get.&#8221; I respond, &#8220;Yes. I am hearing that from a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>The conversations I keep having with presidents of organizations around social networking go something like this:</p>
<p>&#8220;Hi Melissa. We&#8217;ve called you in because we are finding that we just are not getting the same results from our marketing initiatives that we used to get.&#8221;</p>
<p>I respond, &#8220;Yes. I am hearing that from a lot of company heads. What do you think is happening?&#8221;</p>
<p>&#8220;Well, I think that people just aren&#8217;t reading the magazines, newspapers or other publications like they used to; I think, instead they are searching online. for services like ours&#8221;</p>
<p>I respond, &#8220;It could be. But what other evidence do you have that they have shifted their attention to online search?&#8221;</p>
<p>&#8220;Because there isn&#8217;t a week that goes by that I am sent some kind of email from someone I have met somewhere that mentions things about me like &#8216;I know you are an avid golfer.&#8217; or &#8216;In that talk you gave at The Executive Club you shared some great insights on new product devleopment.&#8217; or &#8216;Congratulations on that 10K race you ran.&#8217; They are getting this information from online sites. There is no question. People are searching online for me and our organization.&#8221;</p>
<p>So now that these companies are &#8220;awake in the network&#8221; what can we do to make social networking more successful? Simply, focus on mutually beneficial opportunities versus the &#8220;what&#8217;s in it for you&#8221; mindset. What would this look like? Taking the time to really get to know what unique problems your prospects and clients are experiencing. From the conversation above, I know that my prospects and clients want to know what to do to keep up or even ahead of the curve around social networking. My goal is to not just <strong>push</strong> my services but to provide solutions that address their current needs. One quick example would be the upcoming presentation I am making to heads of pubic relations for about 45 top colleges. I spent the last weekend analyzing each school&#8217;s website to see who was on Twitter, LinkedIn and Facebook. I then went through each participant&#8217;s LinkedIn profile to see how developed each was or was not. I did searches on Google on each school to see what they were doing outside of their main site. I was looking for a good snapshot of the quantity and quality of their social media activites.</p>
<p>Now I have a much better understanding of the gaps they have created and are in need of being filled with suggestions I can offer and by doing so, ad great value. The process is the same for you and your industry. What else can you offer here? What gaps are you seeing in your industry? What solutions do you have to offer that others would benefit from receiving?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networldingblog.com/2009/10/19/effective-social-networking-conversations-what-do-they-sound-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Week in Review and Marketing Myopia Once Again</title>
		<link>http://www.networldingblog.com/2009/09/24/social-networking-week-in-review-and-marketing-myopia-once-again/</link>
		<comments>http://www.networldingblog.com/2009/09/24/social-networking-week-in-review-and-marketing-myopia-once-again/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[chicago and leadership]]></category>
		<category><![CDATA[linkedin training]]></category>
		<category><![CDATA[melissa giovagnoli]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networlding]]></category>
		<category><![CDATA[social media and Chicago]]></category>
		<category><![CDATA[social media expert]]></category>
		<category><![CDATA[social media speaker]]></category>
		<category><![CDATA[social media training]]></category>
		<category><![CDATA[social networking and chicago]]></category>
		<category><![CDATA[social networking speaker]]></category>
		<category><![CDATA[social networking speakers]]></category>

		<guid isPermaLink="false">http://www.networldingblog.com/?p=724</guid>
		<description><![CDATA[Fortune 500 Series: FedEx delivers success through social media &#8230; By Jennifer Leggio Blogger, Jennifer Leggio showcases The FedEx Citizenship blog that provides insights from their employees into FedEx global citizenship programs and the The FedEx Cares Week blog is an internal blog that chronicles the annual global philanthropy event by having team members share [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://home.earthlink.net/~whcoulter/images/rush200.jpg"><img class="alignleft size-medium wp-image-727" title="rush2001" src="http://www.networldingblog.com/wp-content/uploads/2009/09/rush2001-300x225.jpg" alt="rush2001" width="300" height="225" /></a></p>
<p><a style="color: blue;" href="http://www.google.com/url?sa=X&amp;q=http://blogs.zdnet.com/feeds/%3Fp%3D1685&amp;ct=ga&amp;cd=BrtL-i-HUuc&amp;usg=AFQjCNEJbCr-dR4F6UHrwqupnaPDZHGsIg" target="_blank">Fortune 500 Series: FedEx delivers <strong>success</strong> through <strong>social</strong> media <strong>&#8230;</strong></a><br />
<span> <span style="color: #666666;">By Jennifer Leggio </span><br />
</span></p>
<p><span>Blogger, Jennifer Leggio showcases The FedEx Citizenship blog that provides insights from their employees into FedEx global citizenship programs and the The FedEx Cares Week blog is an internal blog that chronicles the annual global philanthropy event by having team members share their <strong>stories</strong> about the community service projects. <strong>&#8230;</strong><br />
</span><a href="http://budurl.com/hillknowlton "><br />
</a><a href="http://budurl.com/hillknowlton "></a><a href="http://budurl.com/hillknowlton ">Hill and Knowlton&#8217;s New Blogging Code of Conduct</a></p>
<p><span>Hill and Knowlton publish their blogging &#8220;Code of Conduct.&#8221; This is a nice model for other organizations to use. </span></p>
<p><span style="font-family: Trebuchet MS;"><a href="http://socialmediatoday.com/SMC/126750">The Top Six Reasons Companies are Still Scared of Social Media</a> </span></p>
<p>This article showcases the reasons why companies are afraid of social media. Whereas they are typical reasons that make sense, the article is good at aggregating the most common reasons. The hurdles for companies are getting lowered by organizations like SAS who take on the risk, trusting and encouraging their employees to blog and prove that it is still better to be &#8220;out there&#8221; than to hide behind corporate walls.</p>
<p><span style="text-decoration: underline;">My Take</span></p>
<p>I spoke with a couple of social media experts this week and found that, once again, myopia is still alive, well and living in peoples&#8217; minds still. By this I mean that many see social networking as their ticket to great success. They think that because there are so are confused how to make social networking work that there is a huge market out there and that they can just put a shingle out that states they are social media experts overnight. Recently someone shared they had a construction worker friend who is now teaching LinkedIn.</p>
<p>I&#8217;ve been teaching people social networking for more than a decade and up until last year many still didn&#8217;t understand the basics of business networking. Now there are five times the number of experts on the subject than there were even three months ago. What a strange time this is! It will be interesting to see how all this shakes out in the next couple of years. I remember when I use to hold networking events and there was an over abundance of bankers; then came the plethora of coaches. Now everyone is a social networking and new media expert. Hmmmmm.</p>
<p><span style="font-family: Trebuchet MS;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.networldingblog.com/2009/09/24/social-networking-week-in-review-and-marketing-myopia-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking Trust in Marketing Online</title>
		<link>http://www.networldingblog.com/2009/09/22/unlocking-trust-in-marketing-online/</link>
		<comments>http://www.networldingblog.com/2009/09/22/unlocking-trust-in-marketing-online/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:48:49 +0000</pubDate>
		<dc:creator>Melissa Giovagnoli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[linkedin training]]></category>
		<category><![CDATA[melissa giovagnoli]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networlding]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[social media and social networking]]></category>
		<category><![CDATA[Social Media Speakers]]></category>
		<category><![CDATA[social media speaking]]></category>

		<guid isPermaLink="false">http://www.networldingblog.com/?p=716</guid>
		<description><![CDATA[What does it look like to build trust online? Maybe showing rather than telling will be more helpful. Let me start with an actual campaign I am currently implementing. Event: A live event in Chicago teaching social media Target market: Lawyers Date scheduled: Last two weeks in October 1.  I started by going through my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/darwinbell/321433870/sizes/m/in/set-72157594189670735/"><img class="alignleft size-medium wp-image-717" title="321433870_b76cc770d4" src="http://www.networldingblog.com/wp-content/uploads/2009/09/321433870_b76cc770d4-240x300.jpg" alt="321433870_b76cc770d4" width="178" height="223" /></a></p>
<p>What does it look like to build trust online? Maybe <em>showing </em>rather than <em>telling</em> will be more helpful. Let me start with an actual campaign I am currently implementing.</p>
<p>Event: A live event in Chicago teaching social media</p>
<p>Target market: Lawyers</p>
<p>Date scheduled: Last two weeks in October</p>
<p>1.  I started by going through my network on LinkedIn<br />
2. I limited my search to those in my network<br />
3.  I discovered I had 318 lawyers in my network<br />
4. I created what I call a two-step email&#8211;first a query to find out if there was interest, and<br />
second, if interested, an email to present the workshop offering.</p>
<p>I have used this approach, again and again, to connect with people that I know as well as those I don&#8217;t. My approach is to ALWAYS be as authentic as I can be and to <em>create </em>a connection.</p>
<p>What else? I also really work on my emails to these new connections making sure I make my request simple and short. So a script might look like this:</p>
<p>Dear X,</p>
<p>I am currently in your network and wanted to reach out and ask if you might be interested in a social media workshop I will be hosting in Chicago at the end of October? I have over seven years of experience helping thousands learn to leverage social media tools like LinkedIn. Please let me know if you would like me to send more information.</p>
<p>Best,</p>
<p>Melissa Giovagnoli</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>But, of course, each campaign you create is unique and should be as tailored as possible to create the best &#8220;first impression.&#8221; That takes some time and thoughtfulness, but, if you build a network of connections, one good first connection conversation, at a time, you will go a long way toward starting a &#8220;trust continuum&#8221; that will have a long-term payback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networldingblog.com/2009/09/22/unlocking-trust-in-marketing-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LinkedIn&#8217;s Reid Hoffman and Software Entrepreneurship</title>
		<link>http://www.networldingblog.com/2009/08/26/linkedins-reid-hoffman-and-software-entrepreneurship/</link>
		<comments>http://www.networldingblog.com/2009/08/26/linkedins-reid-hoffman-and-software-entrepreneurship/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:58:51 +0000</pubDate>
		<dc:creator>Melissa Giovagnoli</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago and keynote speaker]]></category>
		<category><![CDATA[keynote speaker]]></category>
		<category><![CDATA[linkedin training]]></category>
		<category><![CDATA[social media and social networking]]></category>
		<category><![CDATA[social networking and social media]]></category>
		<category><![CDATA[social networking speaker]]></category>
		<category><![CDATA[social networking training]]></category>

		<guid isPermaLink="false">http://www.networldingblog.com/?p=632</guid>
		<description><![CDATA[Reid Hoffman, founder of LinkedIn was recently interviewed in Fortune Magazine (August 31,2009) stating that his impetus for starting LinkedIn was born out of a passion to make a big difference and to answer the question, &#8220;How do you change the lives of millions of people?&#8221; Now that&#8217;s a great, motivating question. Reid has kept [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-642" title="reidhoffman" src="http://www.networldingblog.com/wp-content/uploads/2009/08/reidhoffman-300x207.jpg" alt="reidhoffman" width="300" height="207" />Reid Hoffman, founder of LinkedIn was recently interviewed in Fortune Magazine (August 31,2009) stating that his impetus for starting LinkedIn was born out of a passion to make a big difference and to answer the question, &#8220;How do you change the lives of millions of people?&#8221; Now that&#8217;s a great, motivating question.</p>
<p>Reid has kept that question at the center of his life as he continues to grow LinkedIn into an organization that benefits millions allowing them, as he puts it, to become &#8220;sofware entrepreneurs.&#8221; He illuminates the fact that the working world is changing making every person &#8220;somewhat entrepreneurial&#8221; especially when one is looking for a job.</p>
<p>Reid, as he has stated in past articles (I read as many of them as I can) has said that he is still trying to get people to realize the day-to-day benefits of LinkedIn. Well, this article pulls Reid&#8217;s vision forward just a little more. For me, I see LinkedIn as much more than a software tool for job seekers. I see it as an integral part of building successful careers, businesses and communities. But, of course, it is also incredibly beneficial to job seekers! Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networldingblog.com/2009/08/26/linkedins-reid-hoffman-and-software-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LinkedIn Training for 6 Figure Jobs: Don&#8217;t be Greedy. Everyone Can Learn</title>
		<link>http://www.networldingblog.com/2009/06/22/linkedin-training-for-6-figure-jobs-dont-be-greedy-everyone-can-learn/</link>
		<comments>http://www.networldingblog.com/2009/06/22/linkedin-training-for-6-figure-jobs-dont-be-greedy-everyone-can-learn/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[6 Figure Jobs and LinkedIn Training]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[best networking]]></category>
		<category><![CDATA[linkedin training]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking speaker]]></category>

		<guid isPermaLink="false">http://www.networldingblog.com/?p=448</guid>
		<description><![CDATA[This Friday I will be hosting a webinar at 6 Figure Jobs. You will learn how to: Get better LinkedIn Introductions. How to create a winning profile that has companies contacting you Use the most recent LinkedIn tools (they update at least monthly) Learn all about the best connectors and how to get their support [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_449" class="wp-caption alignnone" style="width: 384px">
	<img class="size-full wp-image-449" title="greed" src="http://www.networldingblog.com/wp-content/uploads/2009/06/greed.jpg" alt="Don't be Greedy: Everyone Can Easily Leverage the Power of LinkedIn" width="384" height="273" />
	<p class="wp-caption-text">Don&#39;t be Greedy: Everyone Can Easily Leverage the Power of LinkedIn</p>
</div>
<p>This Friday I will be hosting a webinar at <a href="http://budurl.com/l3mm">6 Figure Jobs</a>.</p>
<p>You will learn how to:</p>
<ul>
<li>Get better LinkedIn Introductions.</li>
<li>How to create a winning profile that has companies contacting you</li>
<li>Use the most recent LinkedIn tools (they update at least monthly)</li>
<li>Learn all about the best connectors and how to get their support</li>
<li>Search strategically based on the unique skills, background and even interests you bring</li>
<li>How to get to the decision maker in almost any of your targeted companies</li>
<li>Reaching SVP&#8217;s, CEO&#8217;s, Directors, etc.</li>
<li>How to use the Groups feature of LinkedIn that offers wonderful new, powerful connections</li>
</ul>
<p>Bonus 1: All attendees will receive the Networlding LinkedIn Tutorial Guide rated as one of the best guides for learning and optimizing LinkedIn.</p>
<p>Bonus 2: For the first 20 who sign up you will be sent access to Networlding&#8217;s e-learning tool which provides thirty lessons for learning LinkedIn, a $149 value.</p>
<p>Webinar:Teleconference and web based access to the career coach&#8217;s on-screen presentation and tutorial via WebEx.<br />
Cost: $50 *  To register, go to<a href="http://budurl.com/l3mm"> www.6figurejobs.com. </a></p>
<p><span style="font-family: arial; font-size: 12px;"><br />
</span></p>
<table border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td><strong></strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.networldingblog.com/2009/06/22/linkedin-training-for-6-figure-jobs-dont-be-greedy-everyone-can-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary LinkedIn Webinar on Wed., Jan. 21st at 11:00 A.M.</title>
		<link>http://www.networldingblog.com/2009/01/11/complimentary-linkedin-webinar-on-wed-jan-21st-at-1100-am/</link>
		<comments>http://www.networldingblog.com/2009/01/11/complimentary-linkedin-webinar-on-wed-jan-21st-at-1100-am/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 00:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[career coaching]]></category>
		<category><![CDATA[how to use linkedin]]></category>
		<category><![CDATA[linkedin coaching]]></category>
		<category><![CDATA[linkedin training]]></category>
		<category><![CDATA[sales training]]></category>

		<guid isPermaLink="false">http://www.networldingblog.com/?p=241</guid>
		<description><![CDATA[Join me for my upcoming webinar on LinkedIn for all those of you who still just don&#8217;t get how to maximize this great tool for growing new business opportunities and careers. For more information go to http://linkedintrainingwebinars.blogspot.com/.]]></description>
			<content:encoded><![CDATA[<p>Join me for my upcoming webinar on LinkedIn for all those of you who still just don&#8217;t get how to maximize this great tool for growing new business opportunities and careers. For more information go to <a href="http://linkedintrainingwebinars.blogspot.com/">http://linkedintrainingwebinars.blogspot.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networldingblog.com/2009/01/11/complimentary-linkedin-webinar-on-wed-jan-21st-at-1100-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks: How to Make Them Work Better</title>
		<link>http://www.networldingblog.com/2008/03/17/social-networks-how-to-make-them-work-better/</link>
		<comments>http://www.networldingblog.com/2008/03/17/social-networks-how-to-make-them-work-better/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 20:17:59 +0000</pubDate>
		<dc:creator>Melissa Giovagnoli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[linkedin training]]></category>
		<category><![CDATA[social networking and chicago]]></category>
		<category><![CDATA[social networking experts]]></category>

		<guid isPermaLink="false">http://www.networldingblog.com/2008/03/social-networks-how-to-make-them-work-better/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>I couldn&#8217;t say it any better than this paragraph from a recent Advertising Age article:</p>
